13U MICHIGAN BULLS BLUE
__________________________________________________________
'09 ROSTER
| # | Player Name | Ht. | Wt. | Hometown |
| 36 | Nick Adamowski | Walled Lake | ||
| 7 | Jon Evans | Redford | ||
| 8 | Jeff Flannigan | Livonia | ||
| 9 | Ian Gillis | Commerce Twp | ||
| 3 | Derrick Kennedy | Bloomfield Twp | ||
| 20 | Bryan Klosterman | Novi | ||
| 6 | Christian Lauderback | White Lake | ||
| 13 | Michael Morelli | Commerce Twp | ||
| 22 | Joseph Myrick | Farmington Hills | ||
| 27 | Anthony Rotundo | Livonia | ||
| 14 | Mitch Weidel | Livonia | ||
| 25 | Daniel Welsh | Bloomfield Hills | ||
| 2 | James Welsh | Bloomfield Hills | ||
| 21 | Michael Sudek |
Livonia |